Bhavnagar, Gujarat
GST No. 24ETZPM7970R1Z5
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Mounting Type | Panel Mount |
| Output Type | Analog |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Allen Bradley |
| Model Name/Number | 1769-ECR |
| Bus Current Draw, Max | 5 mA at 5V DC |
| Operating Altitude | 2000 m (6562 ft) |
| North American Temp Code | T3C |
| Shipping weight, Approx | 130 g (0.286 lb) |
| Operating Temperature | 0...60 deg C (32...140 deg F) |
| Nonoperating Temperature | -40...85 deg C (-40...185 deg F) |
| Relative Humidity | 5...95% noncondensing |
| Vibration | 5 g @ 10...500 Hz |
| Operating shock IEC 60068-2-27 (Test Ea, Unpackaged Shock) | DIN rail mount: 20 g; Panel mount: 30 g |
| Nonoperating shock IEC 60068-2-27 (Test Ea, Unpackaged Shock) | DIN rail mount: 30 g; Panel mount: 40 g |
| Emissions | Group 1, Class A |
| ESD Immunity | 8 kV air discharges |
| Radiated RF Immunity | 10V/m with 1 kHz sine-wave 80% AM from 80...2000 MHz 10V/m with 200 Hz 50%Pulse 100% AM at 900 MHz |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Allen Bradley |
| Model Name/Number | 1769-OB16 |
| Product Family | Compact I/O |
| Product Line | CompactLogix |
| Product Type | Discrete Output Module |
| Module Type | DC Output Module |
| Input Type | Digital Output |
| No. of Outputs | 16 |
| Power Supply Distance Rating | 8 |
| Software | RSLogix5000 |
| No. of Groups | 1 |
| Communication Cable | 16-Point |
| Voltage V | 24V DC source |
| Shipping Weight | 2 lbs |
| Shipping Dimensions | 8 x 8 x 5 in |
| Operating Voltage Range | 20.4-26.4V DC |
| Current Per Point | 0.5 A @ 60 deg C (140 deg F) 1.0 A @ 30 deg C (86 deg F) |
| Power | 24 Volts DC |
| Output Delay, On | 0.1 ms |
| Output delay, Off | 1.0 ms |
| Bus Current Draw, Max | 200 mA |
| Heat Dissipation | 2.11 W |
| Wire Size (Solid) | 22-14 AWG |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Allen Bradley |
| Model Name/Number | 1769-IQ16 |
| Product Family: | Compact I/O |
| Product Line | CompactLogix |
| Product Type | Discrete Input Module |
| Module Type | DC Input Module |
| Input Type | Digital Input |
| No. of Inputs: | 16 |
| No. of Groups | 2 groups (8 inputs each) |
| Software | RSLogix5000 |
| Power Supply Distance Rating | 8 |
| Communication Cable | 16 Point |
| Compatible Controllers | MicroLogix 1500; CompactLogix |
| Shipping Weight | 2 lbs. |
| Voltage Category | 24V DC sink/source |
| Shipping Dimensions | 8 x 8 x 5 in. |
| Series | A and B |
| Operating Voltage Range | 10...30V DC @ 30 deg C (86 deg F) 10...26.4V DC @ 60 deg C (140 deg F) |
| Distance Rating | 8 Modules |
| Off-state Voltage: | 5V DC |
| On-state Voltage | 10V DC |
| Working Voltage Rating | 30 Volts AC/ 30 Volts DC |
| Input delay, On | 8 ms |
| Wire Type | Copper-90 degrees Celsius |
| Power Supply | 1769-PA2, 1769-PB2, 1769-PA4, 1769-PB4 |
| Replacement Terminal Block | 1769-RTBN18 |
| Wire Size (Solid) | 22-14 AWG |
| Programming Software | RSLogix 500; RSLogix 5000 / Studio 5000 |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Allen Bradley |
| Model Name/Number | 1769-IF4 |
| Inputs | 4 differential or single-ended |
| Current Draw @ 5.1V | 120 mA |
| Current Draw @ 24V | 60 mA |
| Heat Dissipation, Max | 2.52 W |
| Converter Type | Delta Sigma |
| Resolution | 14 bits (unipolar) 14 bits plus sign (bipolar) |
| Rated Working Voltage | 30V AC/30V DC |
| Common Mode Voltage Range | +/-10V DC max per channel |
| Common Mode Rejection | Greater than 60 dB @ 50 and 60 Hz with the 50 or 60 Hz filter selected, respectively |
| Normal Mode Rejection Ratio | -50 dB @ 50 and 60 Hz with the 50 or 60 Hz filter selected, respectively |
| Input Impedance | Voltage: 220 k Ohm: Current: 250 Ohm |
| Accuracy | Voltage: +/0.2% full scale @ 25 deg C (77 deg F) Current: +/- 0.35% full scale @ 25 deg C (77 deg F) |
| Accuracy Drift With Temperature | Voltage: +/- 0.003% per deg C Current: +/- 0.0045% per deg C |
| Nonlinearity | +/-0.03% |
| Repeatability | +/-0.03% |
| Module Error | Voltage: +/-0.3% Current: +/- 0.5% |
| Power Supply Distance Rating | 8 modules |
| Power Supply | 1769-PA2, 1769-PB2, 1769-PA4, 1769-PB4 |
| Module Location | DIN rail or panel mount |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Allen Bradley |
| Model Name/Number | 1762-OW8 |
| Series | Micrologix 1200 |
| Dimensions, H x W x D | 90 x 40 x 87 mm height including mounting tabs is 110 mm 3.543 x 1.5753 x 3.425 in. height including |
| Approximate Shipping Weight | 228 g (0.50 lbs.) |
| Temperature, Nonoperating | -40...85 deg C (-40...185 deg F) |
| Temperature, Operating | 0...55 deg C (-32...131 deg F) |
| Operating Humidity | 5...95% non-condensing |
| Operating Altitude | 2000 m (6561 ft) |
| Vibration | Refer to the MicroLogix 1200 Controllers Installation Instructions |
| Hazardous Environment Class | Class I, Division 2, Hazardous Location, Groups A, B, C, D ISA/ANSI 12.12.01 (C-UL under CSA C22.2 N |
| Noise Immunity | NEMA standard ICS 2-230 |
| Radiated and Conducted Emissions | EN50081-2 Class A |
| ESD Immunity (IEC1000-4-2) | 4 kV contact, 8 kV air, 4 kV indirect |
| Radiated Immunity (IEC1000-4-3) | 10 V/m, 80 to 1000 MHz, 80% amplitude modulation, +900 MHz keyed carrier |
| Fast Transient Burst (IEC1000-4-4) | 2 kV, 5 kHz |
| Surge Immunity (IEC1000-4-5) | 2 kV common mode, 1 kV differential mode |
| Conducted Immunity (IEC1000-4-6) | 10V, 0.15...80 MHz |
Explore More Products
© New India Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited